
| 1st Battalion The Royal Welch Fusiliers | 2nd Battalion The Royal Welch Fusiliers |
| 1881 India: Dum Dum | 1881 England: Plymouth |
| 1885 Burma | 1883 Ireland: Templemore |
| 1887 India: Lucknow | 1885 Fermoy |
| 1891 Hazara expedition | 1887 Galway |
| 1892 Bengal | 1889 Curragh |
| 1894 Nowshera | 1891 North Wales |
| 1896 Aden | 1892 England: Aldershot |
| 1897 England: Devonport | 1896 Malta |
| Nov 1899 South Africa 6 Bde | 1898 Crete |
| 1903 England: Lichfield | 1899 Hong Kong |
| 1905 England: Aldershot | 1900 China: Tientsin, Beijing |
| 1907 Ireland: Cork | 1900 Hong Kong |
| 1910 Ireland: Dublin | 1902 India: Chakratta |
| 1912 England: Portland | 1907 Burma: Schwebo |
| Jan 1914: Malta | 1911 India: Quetta |
| Sep 1914: France and Flanders 7 Div | 1914 England: Portland |
| Nov 1917: Italy 22 Bde, 7 Div | Aug 1914: France and Flanders LofC/BEF |
| Nov 1918: Italy | May 1915: France and Flanders 27 Div |
| Oct 1919: India - Lucknow | Aug 1915: France and Flanders 2 Div |
| 1919 Waziristan | Nov 1915: France and Flanders 33 Div |
| Jan 1922: Landi Kotal | Feb 1918: France and Flanders 38 Div |
| 1925 Sind | Aug 1919: Ireland: Limerick |
| 1926 Multan | Dec 1920: Wales: Pembroke Dock |
| 1927 Deccan | Aug 1925: England: London |
| 1929 Quetta | Nov 1926: Germany |
| Dec 1930: Sudan | Oct 1929: England: Tidworth 7 Bde |
| Apr 1932: England: Tidworth | Oct 1931: Gibraltar |
| 1935 Woking 6 Bde | Oct 1934: Hong Kong |
| 1937 England: Aldershot 2 Div (MG Bn) | May 1937: Hong Kong converted to MG battalion |
| 1939 Blackdown 6 Bde | Aug 1937: Shanghai |
| Sep 1939: France & Belgium 2 Inf Div, BEF | Feb 1938: Sudan |
| 1940.06 UK | Nov 1938: India: Lucknow |
| Mar 1942: India/Burma | Nov 1940: UK 29 Indep Bde |
| 1945 India | 21 Mar 1942: at sea 29 Bde, Force 121 |
| 1948 Germany: Hubblerath 4 Bde | 22 Apr 1942: South Africa 29 Bde, Force 121 |
| Apr 1949: Berlin | 28 Apr 1942: at sea 29 Bde, Force 121 |
| Mar 1950: Germany: Buxtehude 31 Bde | 5 May 1942: Madagascar 29 Bde, Force 121 |
| Jan 1951: England: Chester | 20 Aug 1942: at sea |
| Mar 1951: Jamaica: Newcastle | 26 Aug 1942: East Africa 29 Bde, Force 121 |
| Mar 1954: England: Swindon | 5 Sep 1942: at sea |
| Aug 1954: Germany: Dortmund 5 Bde | 10 Sep 1942: Madagascar 29 Bde, Force 121 |
| Aug 1956: Berlin | 16 Oct 1942: at sea 29 Bde |
| Jan 1958: England: Lichfield | 24 Oct 1942: South Africa 29 Bde |
| Feb 1958: Cyprus | 8 Jan 1943: at sea |
| Dec 1959: England: Bulford | 26 Jan 1943: India 36 Inf Div |
| Dec 1962: Singapore & Bahrain | 1944 Burma 36 Inf Div |
| May 1963: Germany: Iserlohn 5 Bde | 1945 India |
| Apr 1964: Germany: Minden 11 Bde | 1946 Japan |
| Apr 1966: (Cyprus) United Nations | 1947 Arrived Singapore from Japan. Moved to Malaya |
| Nov 1966: Germany: Minden 11 Bde | 20 Mar 1948: Arrived Liverpool from Singapore. Moved to Wrexham |
| Apr 1967: England: Honiton | 31 May 1948: Reduced to a cadre of 1 officer and 3 soldiers, then disbanded. Final ceremony at Buckingham Palace 15th July 1948 |
| Jul 1969: Hong Kong | April 3rd 1952: Re-formed at Tidworth |
| Mar 1972: Northern Ireland: Londonderry 8 Inf Bde | May 4th 1953: From Tidworth to BAOR (Lüneburg) (note: some parties moved to Wrexham for Coronation ceremonial-based duties, including Colour Party, a composite based on A Company, but with representatives from all companies, the Corps of Drums, Pioneers and Goat. They re-joined the Battalion in Germany on 22nd July) |
| Jun 1977: England: Tidworth 8 Field Force | June 2nd 1954: From BAOR to Ogbourne St George, Wiltshire |
| Jan 1978: Germany: Lemgo 4 Armd Div | [July 23rd 1954 New Colours presented at Wroughton, Swindon (along with 1st & 4th Bns)] |
| Nov 1978: (Northern Ireland) | August 11th 1954: Embarked from Southampton bound for Korea |
| Feb 1980: Germany: Lemgo 4 Armd Div | August 26th 1954: Destination switched to Singapore |
| Feb 1981: (Northern Ireland) | September 3rd 1954: Disembarked at Singapore and moved to Malaya |
| Jul 1981: Germany: Lemgo 4 Armd Div | August 7th 1957: Disembarked at Southampton from Singapore. Moved to Lichfield |
| Jan 1982: Lemgo 20 Armd Bde | December 31st 1957: Placed “in suspended animation” |
| Aug 1982: England: Warminster Inf Demo Bn | Wrexham closed as the Regimental Depot in 1960. Presence in Wrexham was reduced to 4th Territorial Battalion and RHQ. |
| Nov 1984: Tern Hill 143 Bde | |
| Feb 1985: (Falkland Islands) | |
| Aug 1985: England: Tern Hill 143 Bde | |
| Jun 1986: (Northern Ireland) | |
| Sep 1986: Tern Hill 143 Bde | |
| May 1987: Northern Ireland: Ballykinlar 3 Inf Bde | |
| Sep 1989: Berlin Berlin Bde | |
| Aug 1992: England: Tidworth Garrison | |
| May 1993: (Northern Ireland) | |
| Nov 1993: England: Tidworth Garrison | |
| ?? 1994: Brawdy 160 Bde | |
| Mar 1995: (Bosnia) | |
| Sep 1995: Brawdy 160 Bde | |
| Aug 1995: Chepstow 160 Bde | |
| Oct 1998: Northern Ireland: Ballykelly 8 Inf Bde | |
| Aug 2000: England: Tern Hill 143 Bde | |
| ?? 2000 Sierra Leone IMATT | |
| ?? 2000 England: Tern Hill 143 Bde | |
| Jun 2001: (Northern Ireland) | |
| Dec 2001: England: Tern Hill | |
| Aug 2002: England: Aldershot (Mons Barracks) 12 Mech Bde | |
| Apr 2004: (Iraq): Az Zubayr 1 Mech Bde | |
| Nov 2004: England: Aldershot (Mons Barracks) 12 Mech Bde | |
| Sep 2005: (Northern Ireland - last emergency tour by the Army to NI | |
| Jan 2006: England: Aldershot (Mons Barracks) 12 Mech Bde | |
| 01 Mar 2006 1st Battalion, The Royal Welsh (The Royal Welch Fusiliers) | |
| On 1st March 2006 the three Welsh infantry regiments combined to form a new regiment – The Royal Welsh. The new title of the Royal Welch Fusiliers is: 1st Battalion The Royal Welsh (The Royal Welch Fusiliers) |
|
Recent Articles

The definitive history of the Regiment
The definitive history of the Regiment to the end of the First World War. Volume I (1689-1815), Volume II (1815-1914), Volume